Type Size width X Length  Power consumption of magnet operating voltage  Weight Tear- Off Force at air-gap: S.W.L.of lifiting
MM KW V KGS. A/300Kgs. B/100Kgs. Chain.Kgs.
1 2 3 4 5 6 7 8
STR.21/10 210×1000 1.45 110 180 8500 5400 5000
STR.21/13 210×1300 1.60 110 225 10400 6700 5000
STR.21/15 210×1500 2.00 110 250 11500 7400 5000
STR21/19 210×1900 2.40 110 300 14700 9500 6500
STR.31/09 310×900 2.00 110 315 11500 7300 6500
STR.31/11 310×1100 2.30 220 390 13900 8800 6500
STR.31/13 310×1300 2.60 220 480 16700 10000 8000
STR.31/15 310×1500 2.80 220 550 18600 11800 10000
STR.31/21 310×2100 4.25 220 770 25700 16300 12700
STR.41/11 410×1100 2.70 220 575 19300 13200 10000
STR.41/13 410×1300 3.25 220 710 23100 15800 12700
STR.41/15 410×1500 3.90 220 800 25500 17400 12700
STR.41/17 410×1700 4.50 220 900 28500 19500 15000
STR.41/21 410×2100 5.00 220 1150 34900 23900 17000
STR.51/13 510×1300 4.50 220 1100 35600 23000 15000
STR.51/17 510×1700 5.60 220 1380 43000 28000 17000
STR.51/21 510×2100 7.00 220 1700 53000 34000 20000
STR.61/13 610×1300 5.20 220 1450 42000 30800 17000
STR.61/17 610×1700 6.60 220 1800 49000 36200 20000
STR.61/21 610×2100 7.60 220 2300 61000 45000 25000

Note : All dimensions are stated in mm.