Magnetic Equipments- Rectangular Lifting Magnets
RECTANGULAR LIFTING MAGNETS
STAR TRACE Load Lifting Magnets are of robust cast and bolted or fabricated construction designed for handling Solid Slabs, Steel Ingots, Bloom Billets, Pig Iron, Light finished parts, Scrap and gives Maximum reliable, efficient and economical performance in the most arduous service condition.
Rectangular Magnets for handling Steel plates, Bars, Billets, Sections and Tubes can be designed and manufactured to meet customers requirement. The construction of these magnets is similar to above with cast steel shell and poles fabricated from low carbon steel.Very long loads can be handled with two or more magnets spaced on a spreader beam to maintain equilibrium and ensure adequate supply factor.
Type | Size Width x Length |
Power consumption of magnet | Operating Voltage | Weight | Tear - Off Force at air-gap: | S.W.L of lifint | |
MM | KW | V | KGS | A/300 Kgs |
B/100 Kgs |
chain Kgs. |
|
1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 |
STR.21/10 | 210 x 1000 | 1.45 | 110 | 180 | 8500 | 5400 | 5000 |
STR.21/13 | 210 x 1300 | 1.60 | 110 | 225 | 10400 | 6700 | 5000 |
STR.21/15 | 210 x 1500 | 2.00 | 110 | 250 | 11500 | 7400 | 5000 |
STR.21/19 | 210 x 1900 | 2.40 | 110 | 300 | 14700 | 9500 | 6500 |
STR.31/09 | 310 x 900 | 2.00 | 110 | 315 | 11500 | 7300 | 6500 |
STR.31/11 | 310 x 1100 | 2.30 | 220 | 390 | 13900 | 8800 | 6500 |
STR.31/13 | 310 x 1300 | 2.60 | 220 | 480 | 16700 | 10000 | 8000 |
STR.31/15 | 310 x 1500 | 2.80 | 220 | 550 | 18600 | 11800 | 10000 |
STR.31/21 | 310 x 2100 | 4.25 | 220 | 770 | 25700 | 16300 | 12700 |
STR.41/11 | 410 x 1100 | 2.70 | 220 | 575 | 19300 | 13200 | 10000 |
STR.41/13 | 410 x 1300 | 3.25 | 220 | 710 | 23100 | 15800 | 12700 |
STR.41/17 | 410 x 1500 | 3.90 | 220 | 800 | 25500 | 17400 | 12700 |
STR.41/21 | 410 x 1700 | 4.50 | 220 | 900 | 28500 | 16500 | 15000 |
STR.51/13 | 410 x 2100 | 5.00 | 220 | 1150 | 34900 | 23900 | 17000 |
STR.51/15 | 510 x 1300 | 4.50 | 220 | 1100 | 35600 | 23000 | 15000 |
STR.51/17 | 510 x 1700 | 5.60 | 220 | 1380 | 43000 | 28000 | 17000 |
STR.51/21 | 510 x 2100 | 7.00 | 220 | 1700 | 53000 | 34000 | 20000 |
STR.61/13 | 610 x 1300 | 5.20 | 220 | 1450 | 42000 | 30800 | 17000 |
STR.61/17 | 610 x 1700 | 6.60 | 220 | 1800 | 49000 | 36200 | 2000 |
STR.61/21 | 610 x 2100 | 7.60 | 220 | 2300 | 61000 | 45000 | 25000 |
Note:
1.Technical data specification subject to change.2.Special Rectangular Lifting Magnets can be made on request, Please send us your technical data and application, required for our engineers to provide.